| Hauptorgel |
| x |
| I. Solo | 8 (8) | II. Great | 16 (12) | III. Swell | 14 (12) | Pedal | 6 (6) | |||||||||||||||
| Lieblich Gedackt | 16 | Holz | Double Open Diapason | 16 | Bourdon | 16 | B / D, Holz | Double Open Diapason | 16 | Holz | ||||||||||||
| Geigen Principal | 8 | Open Diapason | 8 | Open Diapason | 8 | Violone | 16 | Holz | ||||||||||||||
| Melodia | 8 | Holz | Doppel Floete | 8 | Holz, ged. | Stopped Diapason | 8 | Holz | Double Dulciana | 16 | Holz | |||||||||||
| Dulciana | 8 | Viola da Gamba | 8 | Salicional | 8 | Quint | 10 2/3 | Holz | ||||||||||||||
| Violin Principal | 4 | Viol d'Amour | 8 | Aeoline | 8 | Principal | 8 | Holz | ||||||||||||||
| Flûte d'Amour | 4 | * | Principal | 4 | Principal | 4 | Violoncello | 8 | ||||||||||||||
| Piccolo | 2 | Flauto Traverso | 4 | Holz | Flûte Harmonique | 4 | ||||||||||||||||
| Clarionet | 8 | ab c | Twelfth | 2 2/3 | Flageolet | 2 | ||||||||||||||||
| + Carillons 2' | g - h2 | Fifteenth | 2 | Cornett | III | 2 2/3 | ||||||||||||||||
| + Tremulant | Mixture | III | 2 | Cornopean | 8 | |||||||||||||||||
| Acuta | III | 1 | Oboe | 8 | ||||||||||||||||||
| *) C-h1 Holz, Rohrflöte | Trumpet | 8 | Vox Humana | 8 | ||||||||||||||||||
| + Schweller | ||||||||||||||||||||||
| + Tremulant | ||||||||||||||||||||||
