Chancel & Transept Organ |
x |
I. Choir (North Choir) | C-c'''' | 23 (18) | II. Great (North Choir) | C-c'''' | 27 (21) | III. Swell (South Choir) | C-c'''' | 44 (29) | IV. Solo (North Choir) | C-c'''' | 24 (19) | Pedal | C-g' | 28 (21) | ||||||||||||||
Dulciana | 16 | Principal | 16 | Bourdon | 16 | Grand Diapason | 8 | Gravissima | 64 | akust. | ||||||||||||||||||
Diapason | 8 | Holzgedeckt | 16 | Diapason | 8 | Flauto Mirabilis | 8 | Diapason Bass | 32 | |||||||||||||||||||
Concert Flute | 8 | Montre | 8 | Hohl Flute | 8 | Doppel Flute | 8 | Sub Bourdon | 32 | |||||||||||||||||||
Lieblich Flute | 8 | Diapason | 8 | Flute Celeste | II | 8 | Violone Pomposa | 8 | Contra Violone | 32 | ||||||||||||||||||
Viola | 8 | Harmonic Flute | 8 | Gedeckt | 8 | Violone Celeste | 8 | Open Bass | 16 | |||||||||||||||||||
Dulciana | 8 | Spitz Flute | 8 | Gemshorn | 8 | Gamba Celeste | II | 8 | Montre | 16 | ||||||||||||||||||
Unda Maris | II | 8 | Bourdon | 8 | Gemshorn Celeste | 8 | Gross Octave | 4 | Principal | 16 | Tr. Great | |||||||||||||||||
Erzähler Celeste | II | 8 | Gamba | 8 | Salicional | 8 | Flute Ouverte | 4 | Contra Bass | 16 | ||||||||||||||||||
Principal | 4 | Quint | 5 1/3 | Voix Celeste | 8 | Gross Nazard | 2 2/3 | Bourdon | 16 | |||||||||||||||||||
Flauto d'Amour | 4 | Octave | 4 | Echo Viol Celeste | II | 8 | Flute Fife | 2 | Lieblich Bourdon | 16 | Tr. Swell | |||||||||||||||||
Nazard | 2 2/3 | Hohl Flute | 4 | Orchestral Strings | III | 8 | Grand Chorus | V | Holzgedeckt | 16 | Tr. Great | |||||||||||||||||
Block Flute | 2 | Tierce | 3 1/5 | Octave | 4 | Tuba Magna | 16 | digital | Violone | 16 | ||||||||||||||||||
Tierce | 1 3/5 | Twelfth | 2 2/3 | Flauto Traverso | 4 | Posaune | 16 | Dulciana | 16 | Tr. Choir | ||||||||||||||||||
Mixture | III-IV | Fifteenth | 2 | Chimney Flute | 4 | Corno di Bassetto | 16 | Octave | 8 | |||||||||||||||||||
Cor Anglais | 16 | Seventeenth | 1 3/5 | Unda Maris | II | 4 | Tuba Magna | 8 | digital, Ext. | Gemshorn | 8 | |||||||||||||||||
Trumpet Royale | 8 | Tr. Epistle | Mixture | IV-V | Nazard | 2 2/3 | Tuba Mirabilis | 8 | Lieblich Flute | 8 | Tr. Swell | |||||||||||||||||
Trompette | 8 | Scharf | III | Wald Flute | 2 | Posaune | 8 | Bourdon | 8 | |||||||||||||||||||
Hautbois | 8 | Fagotto | 16 | Tierce | 1 3/5 | French Horn | 8 | Violoncello | 8 | |||||||||||||||||||
Clarinet | 8 | Tromba | 8 | Larigot | 1 1/3 | English Horn | 8 | Choralbass | 4 | |||||||||||||||||||
+ Harp | Trumpet | 8 | Chorus Mixture | V | Rohrschalmey | 8 | Holzgedeckt | 4 | Tr. Great | |||||||||||||||||||
+ Celesta | Clarion | 4 | String Mixture | V | Tuba Magna | 4 | digital, Ext. | Nachthorn | 2 | |||||||||||||||||||
+ Schweller | + Cloches | Scharf | III | Harmonic Clarion | 4 | Harmonics | V | |||||||||||||||||||||
+ Tremulant | Double Waldhorn | 32 | + Harpe | Mixture | V | |||||||||||||||||||||||
Ch-II, Sw-II, So-II | Waldhorn | 16 | + Schweller | Grand Ophicleide | 64 | akust. | ||||||||||||||||||||||
Sw-I, So-I | Echo-II, Gosp-II, Ital-II | Trumpet | 8 | + Tremulant | Ophicleide | 32 | ||||||||||||||||||||||
Echo-I, Gosp-I, Ital-I | Epi-II, Eth-II, BW-II, Pos-II | Flügelhorn | 8 | Cor Anglais | 32 | Ext. Choir | ||||||||||||||||||||||
Epi-I, Eth-I, BW-I, Gal Sw-I | Gal Sw-II | Oboe | 8 | Ital-IV, Epi-IV, Eth-IV | Double Waldhorn | 32 | Tr. Swell | |||||||||||||||||||||
Sub Ch, Sw-I, So-I | Sub Ch-II, Sw-II, So-II | Vox Humana | 8 | Sub So | Trombone | 16 | ||||||||||||||||||||||
Super Ch, Sw-I, So-I | Sub Gal Sw-II | Clarion | 4 | Super So | Posaune | 16 | Tr. Solo | |||||||||||||||||||||
Unison off | Super Ch-II, Sw-II, So-II | + Orchestral Harp | Unison off | Waldhorn | 16 | Tr. Swell | ||||||||||||||||||||||
Super Gal Sw-II | + Schweller | Fagotto | 16 | Tr. Great | ||||||||||||||||||||||||
Unison off | + Tremulant | Posaune Quint | 10 2/3 | Tr. Solo | ||||||||||||||||||||||||
Tromba | 8 | |||||||||||||||||||||||||||
Ch-III, So-III | Trumpet | 8 | ||||||||||||||||||||||||||
Echo-III, Gosp-III, Ital-III | Clarion | 4 | ||||||||||||||||||||||||||
Epi-III, Eth-III, BW-III | Waldhorn | 4 | Tr. Swell | |||||||||||||||||||||||||
Sub Sw, Ch-III, So-III | ||||||||||||||||||||||||||||
Super Sw, Ch-III, So-III | Ch-P, Gt-P, Sw-P, So-P | |||||||||||||||||||||||||||
Unison off | Echo-P, Gosp-P, Ital-P | |||||||||||||||||||||||||||
Epi-P, Eth-P, BW-P | ||||||||||||||||||||||||||||
Pos-P, Gal Sw-P, Gal Gt-P | ||||||||||||||||||||||||||||
Super Ch-P, Gt-P, Sw-P | ||||||||||||||||||||||||||||
Super So-P, Epi-P, Eth-P | ||||||||||||||||||||||||||||
Pedal Divide |
Chancel & Transept Organ | Chancel & Transept Organ: Floating Divisions |
x |
V. Epistle (South Transept) | C-c'''' | 16 (10) | V. Musicians Gallery (South Choir) | C-c'''' | 4 (4) | Italian (South Choir) | C-c'''' | 11 (11) | Gospel String (North Transept) | C-c'''' | 12 (4) | Gospel (North Transept) | C-c'''' | 12 (9) | ||||||||||||||
Flauto Major | 8 | Gedeckt | 8 | Principal | 8 | Contra Violes | II | 16 | Rohrbourdon | 16 | ||||||||||||||||||
Rohr Flute | 8 | Flute | 4 | Flauto | 8 | String Organ | IV | 8 | Principal | 8 | ||||||||||||||||||
Principal | 4 | Principal | 2 | Voce Umana | 8 | Celestial Strings | III | 8 | Rohrflöte | 8 | ||||||||||||||||||
Octavin | 2 | Quint | 1 1/3 | Ottava | 4 | Salicet Celeste | III | 4 | Octave | 4 | ||||||||||||||||||
Grand Plein Jeu | IV | Flauto in Ottava | 4 | Nasard | 2 2/3 | |||||||||||||||||||||||
Harmonics | IV | Quintadecima | 2 | Schwegel | 2 | |||||||||||||||||||||||
Clarinette Basse | 16 | Decimanona | 1 1/3 | Mixture | IV | |||||||||||||||||||||||
Trumpet Royale | 8 | Vigesimaseconda | 1 | Petite Trompette | 8 | |||||||||||||||||||||||
Trompette | 8 | Vigesimasesta | 2/3 | Cromorne | 8 | |||||||||||||||||||||||
Clarion | 4 | Viigesimaterza | 1/2 | + Tremulant | ||||||||||||||||||||||||
+ Tremulant | Trigesimaterza | 1/3 | ||||||||||||||||||||||||||
*) Gospel Pedal | ||||||||||||||||||||||||||||
Sub Epi | ||||||||||||||||||||||||||||
Super Epi | ||||||||||||||||||||||||||||
Unison off |
West Gallery Organ |
x |
I. (Rück-) Positiv | C-c'''' | 21 (13) | II. Great | C-c'''' | 34 (17) | III. Swell | C-c'''' | 28 (21) | IV. Brustwerk | C-c'''' | 18 (13) | Pedal | C-g' | 31 (22) | ||||||||||||||
Principal | 8 | Principal | 16 | Lieblich Gedeckt | 16 | Gedeckt | 8 | Principal | 32 | Ext. | ||||||||||||||||||
Rohrgedeckt | 8 | Pommer | 16 | Principal | 8 | Quintadena | 8 | Octave | 16 | |||||||||||||||||||
Octave | 4 | Octave | 8 | Flute Harmonic | 8 | Principal | 4 | Kontrabass | 16 | Tr. Gt. Prc. | ||||||||||||||||||
Spitzflöte | 4 | Rohrflöte | 8 | Bourdon | 8 | Spitzgedeckt | 4 | Subbass | 16 | |||||||||||||||||||
Quint | 2 2/3 | Spillflöte | 8 | Gamba | 8 | Octave | 2 | Gemshorn | 16 | |||||||||||||||||||
Octave | 2 | Octave | 4 | Gamba Celeste | 8 | Rohrflöte | 2 | Quint | 10 2/3 | |||||||||||||||||||
Blockflöte | 2 | Nachthorn | 4 | Dolce | 8 | Larigot | 1 1/3 | Octave | 8 | |||||||||||||||||||
Sesquialtera | II | Quint | 2 2/3 | Dolce Celeste | 8 | Sifflöte | 1 | Flachflöte | 8 | |||||||||||||||||||
Mixture | IV-.VI | Octave | 2 | Octave | 4 | Terzian | II | Gedeckt | 8 | |||||||||||||||||||
Terzzimbel | III | Cornet | V | TF | Traverse Flöte | 4 | Scharf | IV-V | Quint | 5 1/3 | ||||||||||||||||||
Dulzian | 16 | Gross Mixture | VI-VII | Nasat | 2 2/3 | Trompeta Real | 16 | Ext. Great | Choralbass | 4 | ||||||||||||||||||
Krummhorn | 8 | Mixture | IV-V | Nachthorn | 2 | Trompeta Real | 8 | Tr. Great | Dolcan | 4 | ||||||||||||||||||
Schalmei | 4 | Scharf | IV | Terz | 1 3/5 | Fanfare Trumpet | 8 | horiz. | Hohlflöte | 4 | ||||||||||||||||||
+ Tremulant | Trumpet | 16 | Septime | 1 1/7 | Bärpfeife | 8 | Nachthorn | 2 | ||||||||||||||||||||
Trompeta Real | 8 | horiz. | Mixture | IV-VI | Trompeta Real | 4 | Ext. | Gemshorn | 1 | |||||||||||||||||||
Trumpet | 8 | Cymbel | III | Regal | 4 | Rauschpfeife | III | |||||||||||||||||||||
Trumpet | 4 | Fagott | 16 | + Cymbelstern | Hintersatz | V | ||||||||||||||||||||||
Trompete | 8 | Mixture | VI | |||||||||||||||||||||||||
Unison off | Schalmei | 8 | Kontrabombarde | 32 | ||||||||||||||||||||||||
Vox Humana | 8 | Bombarde | 16 | |||||||||||||||||||||||||
Clarion | 4 | Trompeta Real | 16 | Ext. Great | ||||||||||||||||||||||||
+ Zimbelstern | Fagott | 16 | Tr. Swell | |||||||||||||||||||||||||
+ Schweller | Trompeta Real | 8 | Tr. Great | |||||||||||||||||||||||||
+ Tremulant | Trumpet | 8 | ||||||||||||||||||||||||||
Clarion | 4 | |||||||||||||||||||||||||||
Sub Sw | Schalmei | 4 | ||||||||||||||||||||||||||
Super Sw | Kornett | 2 | ||||||||||||||||||||||||||
Unison off |
West Gallery Organ |
x |
V. Echo | C-c'''' | 15 (8) | V. Ethereal | C-c'''' | 0 (0) | Echo Pedal | C-g' | 1 (1) | ||||||||
Cor de Nuit | 8 | Fanfare Trumpet | 8 | Tr. Brust | Echo Bourdon | 16 | ||||||||||
Vox Angelica | II | 8 | + Chimes | Tr. Solo | Echo Quint | 10 2/3 | Ext | |||||||||
Unda Maris | II | 8 | + Glockenspiel | |||||||||||||
Fern Flute | 4 | |||||||||||||||
Celeste Divinaire | II | 4 | Sub Eth | |||||||||||||
Dolce Cornet | IV-V | Super Eth | ||||||||||||||
Clarinet | 8 | Unison off | ||||||||||||||
Vox Humana | 8 | |||||||||||||||
+ Tremulant | + Bourdon | 16 | geplant | |||||||||||||
+ Violon Bass | 16 | geplant | ||||||||||||||
Sub V | + Stentorphone | 8 | geplant | |||||||||||||
Super V | + Flûte Harmonique | 8 | geplant | |||||||||||||
Unison off | + Gross Gedeckt | 8 | geplant | |||||||||||||
+ Violoncello | 8 | geplant | ||||||||||||||
+ Cello Celeste | 8 | geplant | ||||||||||||||
+ Celeste Harmonique | II | 8, geplant | ||||||||||||||
+ Ludwig Tone | II | 8, geplant | ||||||||||||||
+ Eolian Harp | II | 8, geplant | ||||||||||||||
+ Vox Coelestis | II | 8, geplant | ||||||||||||||
+ String Organ | IV | 8, geplant | ||||||||||||||
+ Vox Seraphic | II | 4, geplant | ||||||||||||||
+ Flute Triangular | 4 | geplant | ||||||||||||||
+ Euphonium | 8 | geplant | ||||||||||||||
+ Clarinet | 8 | geplant | ||||||||||||||
+ Cromorne | 8 | geplant | ||||||||||||||
+ Harp | geplant |