Main Organ - aktuelle Disposition |
x |
I. Choir | C-c'''' | 36 (29) | II. Great | C-c'''' | 26 (20) | III. Swell | C-c'''' | 32 (24) | IV. Solo | C-c'''' | 17 (14) | Pedal | C-g' | 15 (12) | ||||||||||||||
Erzähler | 16 | Ext. | Open Diapason | 16 | Ext. Diap. II | Bourdon | 16 | Ext. | Tibia Plena | 8 | Contra Diaphone | 32 | Ext. Op.W. | |||||||||||||||
Stentorphone | 8 | * | Open Diapason | 8 | Contre Viole | 16 | Ext. | Tibia Clausa | 8 | Contra Tibia | 32 | Ext. | ||||||||||||||||
Diapason | 8 | * | Second Diapason | 8 | Diapason | 8 | Concert Flute | 8 | Major Bass | 16 | Prospekt re. | |||||||||||||||||
Conical Diapason | 8 | Third Diapason | 8 | Principale | 8 | Cello Céleste | II | 8 | Diapason | 16 | Tr. Great | |||||||||||||||||
Clarabella | 8 | Harmonic Flute | 8 | Voce Umana | 8 | Viola da Gamba | II | 8 | Open Wood | 16 | ||||||||||||||||||
Flauto Dolce | 8 | Bourdon | 8 | Harmonic Flute | 8 | Orchestral Violes | II | 8 | Tibia Clausa | 16 | Ext. Solo | |||||||||||||||||
Flauto Dolce Céleste | 8 | Keraulophone | 8 | Bourdon | 8 | Major Flute | 4 | Subbass | 16 | im Orch.Sw. | ||||||||||||||||||
Viole d'Orchestre | 8 | * | Cello Celeste | II | 8, Tr. Solo | Viole | 8 | Tibia Clausa | 4 | Ext. | Bourdon | 16 | ||||||||||||||||
Viole Céleste | III | 8, * | Viola da Gamba | II | 8, Tr. Solo | Viole Céleste | 8 | Concert Flute | 4 | Ext. | Gemshorn | 16 | Tr. Orch. | |||||||||||||||
Gamba | 8 | Orchestral Violes | II | 8, Tr. Solo | Unda Maris | II | 8 | Flute | 2 2/3 | Ext. Con.Fl. | Contra Bass | 16 | ||||||||||||||||
Gamba Celeste | 8 | Quinte | 5 1/3 | Principal | 4 | Flute | 2 | Ext. Con.Fl. | Violone | 16 | ||||||||||||||||||
Viole d'Amour | 8 | Octave | 4 | Voce Umana | II | 1 Rank Ext. | Bombarde | 16 | Ext. | String Deep | 16 | |||||||||||||||||
Viole Celeste | 8 | Principal | 4 | Harmonic Flute | 4 | Tromba | 16 | Viole | 16 | Tr. Swell | ||||||||||||||||||
Viola | 8 | Harmonic Flute | 4 | Gamba Céleste | II | 4 | Clarinet | 16 | Ext. | Violoncello | 16 | Tr. Fanf. | ||||||||||||||||
Viola Céleste | 8 | Tierce | 3 1/5 | Quint | 2 2/3 | Tromba | 8 | Ext. | Quint | 10 2/3 | Ext. Bourd. | |||||||||||||||||
Erzähler | 8 | Twelfth | 2 2/3 | Harmonic Nasard | 2 2/3 | Harmonic Trumpet | 8 | Octave | 8 | Ext. Major B. | ||||||||||||||||||
Erzähler Celeste | 8 | Fifteenth | 2 | Principal | 2 | Clarinet | 8 | Principal | 8 | |||||||||||||||||||
Kleine Erzähler | 8 | Seventeenth | 1 3/5 | Harmonic Flute | 2 | Oboe Horn | 8 | Open Wood | 8 | Ext. | ||||||||||||||||||
Erzähler Céleste | 8 | Septième | 1 1/7 | Harmonic Tierce | 1 3/5 | Orchestral Oboe | 8 | Tibia Clausa | 8 | Tr. Solo | ||||||||||||||||||
Stentorphone | 4 | Ext. | Full Mixture | IV | Harmonic Larigot | 1 1/3 | Heckelphone | 8 | Bourdon | 8 | Ext. | |||||||||||||||||
Octave | 4 | * | Sharp Mixture | IV | Mixture | IV | Vox Humana | 8 | Choral Bass | 4 | ||||||||||||||||||
Flute | 4 | Double Trumpet | 16 | Cymbel | IV | Tromba Clarion | 4 | Ext. | Bourdon | 4 | Ext. | |||||||||||||||||
Orchestral Violes | II | 4, * | Trumpet | 8 | Double Trumpet | 16 | + Chimes | Tr. Orch. | Mixture | IV | ||||||||||||||||||
Super Octave | 2 | * | Vox Humana | 8 | Tr. Solo | Trumpet | 8 | + Glockenspiel | Tr. Orch. | Contre Bombarde | 32 | |||||||||||||||||
Mixture | V | * | Clarion | 4 | Oboe | 8 | + Xylophone | Contra Trombone | 32 | Ext., ** | ||||||||||||||||||
Fagotto | 16 | + Tremulant | Clarion | 4 | + Solo Harp | Trombone | 16 | Ext. | ||||||||||||||||||||
Trumpet | 8 | + Schweller | + Schweller Flutes | Posaune | 16 | |||||||||||||||||||||||
English Horn | 8 | III-II | + Tremulant | + Schweller Reeds | Bombarde | 16 | Ext. Solo,* | |||||||||||||||||||||
Waldhorn | 8 | Pos-II, Or-II, PCh-II,F-II | + Tremulant | Tromba | 16 | Tr. Solo, ** | ||||||||||||||||||||||
Vox humana | 8 | * | Gal-II | I-III, IV-III, V-III | Cor Anglais | 16 | Tr. Pos. | |||||||||||||||||||||
Clarion | 4 | Super II, I-II, III-II, IV-II | Pos-III, Or-III, PCh-III | I-IV, III-IV | Trumpet | 8 | Ext. Tromb. | |||||||||||||||||||||
+ Schweller | Sub II, I-II, III-II, IV-II | Gal-III | Pos-IV, Or-IV, PCh-IV, F-IV | Rohr Schalmei | 4 | Tr. Pos. | ||||||||||||||||||||||
+ Tremulant | Unison off | Super III, I-III | Gal-IV | |||||||||||||||||||||||||
Sub III | Super IV, III-IV | I-P, II-P, III-P, IV-P, V-P | ||||||||||||||||||||||||||
II-I, III-I, IV-I | Unison off | Sub IV, III-IV | Pos-P, Or-P, PCh-P | |||||||||||||||||||||||||
Pos-Ch, Or-Ch, PCh-I, F-I | Unison off | Super III-P, IV-P | ||||||||||||||||||||||||||
Gal-I | ||||||||||||||||||||||||||||
*) aus Harm. Trumpet 8 | ||||||||||||||||||||||||||||
*) Hochdruck (High Pressure) | **) im Solo-Schweller |
Main Organ - aktuelle Disposition | Main Organ Floating Divisions |
x |
V. Fanfare | C-c'''' | 6 (6) | Principal Chorus | C-c'''' | 14 (7) | Positiv | C-c'''' | 22 (17) | Orchestral | C-c'''' | 23 (21) | |||||||||||
Violonecello | 16 | Principal | 8 | Principal | 8 | Gemshorn | 16 | Ext. | ||||||||||||||
Diapason Major | 8 | 20" | Gedeckt | 8 | Geigen Diapason | 8 | Horn Diapason | 8 | ||||||||||||||
Doppel Flute | 8 | Principal | 4 | Bourdon | 8 | Traverse Flute | 8 | |||||||||||||||
Violonecello | 8 | Ext. | Spindle Flute | 4 | Octave | 4 | Gedeckt | 8 | ||||||||||||||
Violonecello Celeste | 8 | Octave | 2 | Koppelflöte | 4 | Gemshorn | 8 | |||||||||||||||
Bombarde | 16 | Grave Mixture | V | Quint | 2 2/3 | Gemshorn Céleste | 8 | |||||||||||||||
Tuba Major | 8 | Mixture | IV | Nazard | 2 2/3 | Viole d'Orchestre | 8 | |||||||||||||||
Bombarde | 8 | Ext. | Super Octave | 2 | Viole Céleste | 8 | ||||||||||||||||
Blockflöte | 2 | Gamba | 8 | |||||||||||||||||||
Super F | Tierce | 1 3/5 | Gamba Céleste | 8 | ||||||||||||||||||
Unison off | Quint | 1 1/3 | Echo-Gamba Céleste | II | 8 | |||||||||||||||||
Piccolo | 1 | Octave | 4 | |||||||||||||||||||
Mixture | IV | Harmonic Flute | 4 | |||||||||||||||||||
Cymbel | III | Doppelflöte | 4 | |||||||||||||||||||
Cor Anglais | 16 | String Céleste | II | 4 | ||||||||||||||||||
Trumpet | 8 | Nasard | 2 2/3 | |||||||||||||||||||
Cor Anglais | 8 | Ext. | Bell Clarinet | 16 | ||||||||||||||||||
Rohr Schalmei | 8 | Tuba Horn | 8 | |||||||||||||||||||
+ Schweller | Oboe Horn | 8 | ||||||||||||||||||||
+ Tremulant | Clarinet | 8 | ||||||||||||||||||||
Vox Humana | 8 | |||||||||||||||||||||
+ Chimes | ||||||||||||||||||||||
+ Celesta | ||||||||||||||||||||||
+ Glockenspiel | ||||||||||||||||||||||
+ Schweller | ||||||||||||||||||||||
+ Tremulant |
Gallery Organ - aktuelle Disposition |
x |
Gallery (Echo) | C-c'''' | 19 (19) | Gallery Pedal | C-g' | 0 (0) | |||||
Violin Diapason | 16 | Ext. | Violin Diapason | 16 | Tr. Echo | |||||
Violone Cello | 16 | Ext., * | Bourdon | 16 | Ext. Echo | |||||
Diapason | 8 | Violone Cello | 16 | Tr. Echo | ||||||
Violin Diapason | 8 | Violin Diapason | 8 | Tr. Echo | ||||||
Principal | 8 | * | Bourdon | 8 | Tr. Echo | |||||
Concert Flute | 8 | * | Double Cornopean | 16 | Tr. Echo | |||||
Bourdon | 8 | |||||||||
Cello | 8 | * | Gal-P | |||||||
Cello Celeste | 8 | * | ||||||||
Muted Viole | 8 | * | ||||||||
Muted Viole Celeste | 8 | * | ||||||||
Orchestral Viole | 8 | * | ||||||||
Viole Céleste | 8 | * | ||||||||
Salicional | 8 | * | ||||||||
Voix Céleste | 8 | * | ||||||||
Octave | 4 | Ext. | ||||||||
Principal | 4 | Ext., * | ||||||||
Concert Flute | 4 | Ext., * | ||||||||
Koppelflöte | 4 | |||||||||
Principal | 2 | Ext., * | ||||||||
Double Cornopean | 16 | Ext., * | ||||||||
Tromba Major | 8 | 18" | ||||||||
Cornopean | 8 | 5", * | ||||||||
French Horn | 8 | 5", * | ||||||||
Flügel Horn | 8 | 5", * | ||||||||
Vox Humana | 8 | 5", * | ||||||||
+ Schweller (nur *) | ||||||||||
+ Tremulant | ||||||||||
Unison off |
Main Organ - Disposition 2014 |
x |
I. Choir | C-c'''' | 33 (29) | II. Great | C-c'''' | 26 (20) | III. Swell | C-c'''' | 32 (22) | IV. Solo | C-c'''' | 16 (13) | Pedal | C-g' | 17 (14) | ||||||||||||||
Contra Viola | 16 | * | Diapason | 16 | Ext. Diap. II | Contra Viole | 16 | Ext. | Tibia Plena | 8 | Contra Diaphone | 32 | Ext. Op.W. | |||||||||||||||
Stentorphone | 8 | * | Open Diapason | 8 | Diapason | 8 | Tibia Clausa | 8 | Contra Bourdon | 32 | ||||||||||||||||||
Diapason | 8 | Diapason II | 8 | Principale | 8 | Concert Flute | 8 | Contra Violone | 32 | digital Ext. | ||||||||||||||||||
Conical Diapason | 8 | Diapason III | 8 | Voce Umana | II | 8 | Cello Celeste | II | 8 | Major Bass | 16 | |||||||||||||||||
Clarabella | 8 | Harmonic Flute | 8 | Harmonic Flute | 8 | Viola da Gamba Celeste | II | 8 | Diapason | 16 | Tr. Great | |||||||||||||||||
Unda Maris | 8 | Wald Flute | 8 | Viole | 8 | Orchestral Strings | II | 8 | Open Wood | 16 | ||||||||||||||||||
Erzähler | 8 | Keraulophone | 8 | Viole Celeste | 8 | Tibia Clausa | 4 | Ext. | Tibia Clausa | 16 | Ext. Solo | |||||||||||||||||
Erzähler Celeste | 8 | Cello Celeste | II | 8, Tr. Solo | Unda Maris | II | 8 | Major Flute | 4 | Subbass | 16 | im Orch.Sw. | ||||||||||||||||
Viole d'Orchestre | 8 | * | Viola da Gamba Celeste | II | 8, Tr. Solo | Principal | 4 | Concert Flute | 4 | Ext. | Bourdon | 16 | ||||||||||||||||
Orchestral Violes | II | 8, * | Orchestral Strings | II | 8, Tr. Solo | Voce Umana | II | 4, Ext. | Flute | 2 2/3 | Ext. Con.Fl. | Gemshorn | 16 | Tr. Orch. | ||||||||||||||
Viole d'Amour | 8 | Quinte | 5 1/3 | Flute Harmonic | 4 | Flute | 2 | Ext. Con.Fl. | Contra Bass | 16 | ||||||||||||||||||
Viole Celeste | 8 | Octave I | 4 | Gamba Celeste | II | 4 | Bombarde | 16 | Ext. | Contra Viole | 16 | Tr. Swell | ||||||||||||||||
Gamba | 8 | Octave II | 4 | Quint | 2 2/3 | Tromba | 16 | String Deep | 16 | |||||||||||||||||||
Gamba Celeste | 8 | Harmonic Flute | 4 | Nasard Harmonic | 2 2/3 | Clarinet | 16 | Ext. | Violone | 16 | ||||||||||||||||||
Salicional | 8 | Tierce | 3 1/5 | Principal | 2 | Tromba | 8 | Ext. | Violone Cello | 16 | Tr. Fanf. | |||||||||||||||||
Voix Celeste | 8 | Twelfth | 2 2/3 | Flute Harmonic | 2 | Harmonic Trumpet | 8 | Quint | 10 2/3 | Ext. Bourd. | ||||||||||||||||||
Octave | 4 | Fifteenth | 2 | Tierce Harmonic | 1 3/5 | Clarinet | 8 | Principal | 8 | |||||||||||||||||||
Forest Flute | 4 | Seventeenth | 1 3/5 | Larigot Harmonic | 1 1/3 | Oboe Horn | 8 | Octave | 8 | Ext. Maj.B. | ||||||||||||||||||
Viole Celeste | II | 4, * | Septieme | 1 1/7 | Mixture | IV | Orchestral Oboe | 8 | Open Wood | 8 | Ext. | |||||||||||||||||
Quint | 2 2/3 | Full Mixture | IV | Cymbel | IV | Vox Humana | 8 | Tibia Clausa | 8 | Tr. Solo | ||||||||||||||||||
Super Octave | 2 | Sharp Mixture | IV | Double Trumpet | 16 | Tromba Clarion | 4 | Ext. | Bourdon | 8 | Ext. | |||||||||||||||||
Mixture | III | Double Trumpet | 16 | Trumpet | 8 | Clarion | 4 | Ext. Har.Tr. | Octave Violone | 8 | Ext. | |||||||||||||||||
Fagotto | 16 | Trumpet | 8 | Oboe | 8 | + Chimes | Tr. Orch. | Choral Bass | 4 | |||||||||||||||||||
Cornopean | 8 | Vox Humana | 8 | Tr. Solo | Clarion | 4 | + Glockenspiel | Tr. Orch. | Bourdon | 4 | Ext. | |||||||||||||||||
English Horn | 8 | Clarion | 4 | + Schweller | + Xylophone | Tr. Orch. | Mixture | IV | ||||||||||||||||||||
French Horn | 8 | 10" | + Tremolo | + Tremolo | + Solo Harp | Contra Trombone | 32 | Ext. | ||||||||||||||||||||
Flugel Horn | 8 | 10" | + Schweller Flutes | Contre Bombarde | 32 | |||||||||||||||||||||||
Vox humana | 8 | * | III-II | I-III, IV-III, V-III | + Schweller Reeds | Trombone | 16 | |||||||||||||||||||||
Clarion | 4 | Pos-II, Or-II, PCh-II,F-II | Pos-III, Or-III, PCh-III | + Tremolo | Posaune | 16 | ||||||||||||||||||||||
+ Schweller | Gal-II | Gal-III | + Tremolo Tibia | Bombarde | 16 | Ext. Solo,* | ||||||||||||||||||||||
+ Tremolo | Super II, I-II, III-II, IV-II | Super III, I-III | + Tremolo Flute | Tromba | 16 | Tr. Solo | ||||||||||||||||||||||
Sub II, I-II, III-II, IV-II | Sub III | Cor Anglais | 16 | Tr. Pos. | ||||||||||||||||||||||||
II-I, III-I, IV-I | Unison off | Unison off | I-IV, III-IV | Trumpet | 8 | Ext. Tromb. | ||||||||||||||||||||||
Pos-Ch, Or-Ch, PCh-I, F-I | Pos-IV, Or-IV, PCh-IV, F-IV | Rohr Schalmei | 4 | Tr. Pos. | ||||||||||||||||||||||||
Gal-I | Gal-IV | |||||||||||||||||||||||||||
Super IV, III-IV | I-P, II-P, III-P, IV-P, V-P | |||||||||||||||||||||||||||
*) Hochdruck (High Pressure) | Sub IV, III-IV | Pos-P, Or-P, PCh-P | ||||||||||||||||||||||||||
Unison off | Super III-P, IV-P | |||||||||||||||||||||||||||
*) aus Harm. Trumpet 8 |
Main Organ - Disposition 2014 | Main Organ Floating Divisions - Disposition 2014 |
x |
V. Fanfare | C-c'''' | 6 (6) | Principal Chorus | C-c'''' | 8 (5) | Positiv | C-c'''' | 22 (17) | Orchestral | C-c'''' | 23 (21) | |||||||||||
Violone Cello | 16 | Principal | 8 | Principal | 8 | Gemshorn | 16 | Ext. | ||||||||||||||
Diapason Major | 8 | 20" | Bourdon | 8 | Geigen Principal | 8 | Horn Diapason | 8 | ||||||||||||||
Doppelflöte | 8 | Principal | 4 | Bourdon | 8 | Traverse Flute | 8 | |||||||||||||||
Violone Cello | 8 | Ext. | Octave | 2 | Octave | 4 | Gedeckt | 8 | ||||||||||||||
Cello Celeste | 8 | Mixture | IV | Spindle Flute | 4 | Gemshorn | 8 | |||||||||||||||
Bombarde | 16 | Quint | 2 2/3 | Gemshorn Celeste | 8 | |||||||||||||||||
Tuba Major | 8 | Nazard | 2 2/3 | Viole d'Orchestre | 8 | |||||||||||||||||
Tuba Major NC | 8 | Ext., * | Principal | 2 | Viole d'Orch. Celeste | 8 | ||||||||||||||||
Bombarde | 8 | Ext. | Blockflöte | 2 | Gamba | 8 | ||||||||||||||||
Tierce | 1 3/5 | Gamba Celeste | 8 | |||||||||||||||||||
Super F | Larigot | 1 1/3 | Echo-Gambas | II | 8 | |||||||||||||||||
Unison off | Flute | 1 | Octave | 4 | ||||||||||||||||||
Mixture | IV | Harmonic Flute | 4 | |||||||||||||||||||
*) nicht koppelnd, | Cymbel | III | Doppel Flute | 4 | ||||||||||||||||||
= Tuba Major (1 Rank) | Cor Anglais | 16 | String Celeste | II | 4 | |||||||||||||||||
Trumpet | 8 | Nazard | 2 2/3 | |||||||||||||||||||
Cor Anglais | 8 | Ext. | Bell Clarinet | 16 | ||||||||||||||||||
Rohr Schalmei | 8 | Tuba Horn | 8 | |||||||||||||||||||
+ Schweller | Oboe Horn | 8 | ||||||||||||||||||||
+ Tremolo | Clarinet | 8 | ||||||||||||||||||||
Vox Humana | 8 | |||||||||||||||||||||
+ Chimes | ||||||||||||||||||||||
+ Celesta | ||||||||||||||||||||||
+ Glockenspiel | ||||||||||||||||||||||
+ Xylophone | ||||||||||||||||||||||
+ Schweller |
Gallery Organ - Disposition 2014 |
x |
Gallery (Echo) | C-c'''' | 13 (13) | Gallery Pedal | C-g' | 0 (0) | |||||
Violin Diapason | 16 | Ext. | Violin Diapason | 16 | Tr. Echo | |||||
Violone Cello | 16 | Ext., * | Bourdon | 16 | Ext. Echo | |||||
Diapason | 8 | Violone Cello | 16 | Tr. Echo | ||||||
Violin Diapason | 8 | Violin Diapason | 8 | Tr. Echo | ||||||
Principal | 8 | * | Bourdon | 8 | Tr. Echo | |||||
Concert Flute | 8 | * | Double Cornopean | 16 | Tr. Echo | |||||
Bourdon | 8 | |||||||||
Cello | 8 | * | Gal-P | |||||||
Cello Celeste | 8 | * | ||||||||
Muted Viole | 8 | * | ||||||||
Viole Celeste | 8 | * | ||||||||
Octave | 4 | Ext. | ||||||||
Principal | 4 | Ext., * | ||||||||
Concert Flute | 4 | Ext., * | ||||||||
Bourdon | 4 | Ext. | ||||||||
Principal | 2 | Ext., * | ||||||||
Double Cornopean | 16 | Ext. | ||||||||
Tromba major | 8 | 18" | ||||||||
Cornopean | 8 | 5", * | ||||||||
Flügel Horn | 8 | 5", * | ||||||||
Vox Humana | 8 | 5", * | ||||||||
+ Schweller (nur *) | ||||||||||
+ Tremolo | ||||||||||
Unison off |
Main Organ - Disposition 2007 |
x |
I. Choir | 33 (29) | II. Great | 26 (20) | III. Swell | 29 (20) | IV. Solo | 16 (13) | Pedal | 14 (11) | |||||||||||||||||||
Violone | 16 | * | Open Diapason | 16 | Ext. Diap. II | Contre Viole | 16 | Ext. | Tibia Plena | 8 | Contra Diaphone | 32 | Ext. Op.W. | |||||||||||||||
Stentorphone | 8 | * | Open Diapason | 8 | Diapason | 8 | Tibia Clausa | 8 | Contra Tibia | 32 | Ext. Solo | |||||||||||||||||
Diapason | 8 | Second Diapason | 8 | Principale | 8 | Concert Flute | 8 | Major Bass | 16 | |||||||||||||||||||
Conical Diapason | 8 | Third Diapason | 8 | Voce Umana | 8 | Cello Celeste | II | 8 | Diapason | 16 | Tr. Great | |||||||||||||||||
Clarabella | 8 | Harmonic Flute | 8 | Harmonic Flute | 8 | Viola da Gamba | II | 8 | Open Wood | 16 | ||||||||||||||||||
Unda Maris | 8 | Wald Flute | 8 | Viole | 8 | Orchestral Violes | II | 8 | Tibia Clausa | 16 | Ext. Solo | |||||||||||||||||
Erzähler | 8 | Bourdon | 8 | Viole Celeste | 8 | Tibia Clausa | 4 | Ext. | Subbass | 16 | Ext. Orch. * | |||||||||||||||||
Erzähler Celeste | 8 | Keraulophone | 8 | Unda Maris | II | 8 | Major Flute | 4 | Bourdon | 16 | ||||||||||||||||||
Viole d'Orchestral | 8 | * | Cello Celeste | II | 8, Tr. Solo | Principal | 4 | Concert Flute | 4 | Ext. | Gemshorn | 16 | Tr. Orch. | |||||||||||||||
Viole Celeste | II | 8, * | Viole da Gamba | II | 8, Tr. Solo | Harmonic Flute | 4 | Flute | 2 2/3 | Ext. Con.Fl. | Contra Bass | 16 | ||||||||||||||||
Viole d'Amour | 8 | Orchestral Violes | II | 8, Tr. Solo | Viole Celeste | II | 4 | Flute | 2 | Ext. Con.Fl. | Contra Viole | 16 | ||||||||||||||||
Viole Celeste | 8 | Quinte | 5 1/3 | Gamba Celeste | II | 4 | Tromba | 16 | Violone | 16 | ||||||||||||||||||
Gamba | 8 | Principal | 4 | Harmonic Quint | 2 2/3 | Tromba | 8 | Ext. | Viole | 16 | Tr. Swell | |||||||||||||||||
Gamba Celeste | 8 | Octave | 4 | Principal | 2 | Harmonic Trumpet | 8 | Quint | 10 2/3 | Ext. Bourd. | ||||||||||||||||||
Salicional | 8 | Harmonic Flute | 4 | Harmonic Flute | 2 | Grand Clarinet | 8 | Principal | 8 | |||||||||||||||||||
Voix Céleste | 8 | Tierce | 3 1/5 | Mixture | IV | Oboe Horn | 8 | Octave | 8 | Ext. Maj.B. | ||||||||||||||||||
Octave | 4 | Twelfth | 2 2/3 | Cymbel | IV | Orchestral Oboe | 8 | Open Wood | 8 | Ext. | ||||||||||||||||||
Flute | 4 | Fifteenth | 2 | Double Trumpet | 16 | Vox Humana | 8 | Tibia Clausa | 8 | Tr. Solo | ||||||||||||||||||
Orchestral Violes | II | 4, * | Seventeenth | 1 3/5 | Trumpet | 8 | Tromba Clarion | 4 | Ext. | Bourdon | 8 | Ext. | ||||||||||||||||
Quint | 2 2/3 | Septième | 1 1/7 | Oboe | 8 | Clarion | 4 | Ext. Har.Tr. | Choral Bass | 4 | ||||||||||||||||||
Super Octave | 2 | Full Mixture | IV | Clarion | 4 | + Schweller Flutes | Bourdon | 4 | Ext. | |||||||||||||||||||
Mixture | III | Sharp Mixture | IV | + Schweller | + Schweller Reeds | Mixture | IV | |||||||||||||||||||||
Fagotto | 16 | Double Trumpet | 16 | + Tremulant | + Tremulant | Contra Trombone | 32 | |||||||||||||||||||||
Trumpet | 8 | Trumpet | 8 | Contre Bombarde | 32 | Ext. Solo,** | ||||||||||||||||||||||
Cornoean | 8 | Vox Humana | 8 | Tr. Solo | Trombone | 16 | Ext. | |||||||||||||||||||||
English Horn | 8 | Clarion | 4 | Posaune | 16 | |||||||||||||||||||||||
French Horn | 8 | * | Bombarde | 16 | Ext. Solo,** | |||||||||||||||||||||||
Vox humana | 8 | * | Tromba | 16 | Tr. Solo | |||||||||||||||||||||||
Clarion | 4 | Cor Anglais | 16 | Tr. Pos. | ||||||||||||||||||||||||
+ Schweller | Trumpet | 8 | Ext. Tromb. | |||||||||||||||||||||||||
+ Tremulant | Rohr Schalmei | 4 | Tr. Pos. | |||||||||||||||||||||||||
*) Hochdruck (High Pressure) | *) aus Diapason 8 | |||||||||||||||||||||||||||
**) aus Harm. Trumpet 8 |
Main Organ - Disposition 2007 | Main Organ Floating Divisions - Disposition 2007 |
x |
V. Fanfare | 7 (7) | Principal Chorus | 7 (4) | Positiv | 20 (15) | Orchestral | 23 (21) | |||||||||||||||
Contra Violone | 16 | Principal | 8 | Principal | 8 | Gemshorn | 16 | Ext. | ||||||||||||||
Diapason Major | 8 | 20" | Principal | 4 | Bourdon | 8 | Horn Diapason | 8 | ||||||||||||||
Doppel Flute | 8 | Super Octave | 2 | Dulciana | 8 | Traverse Flute | 8 | |||||||||||||||
Violone | 8 | Mixture | IV | Octave | 4 | Gedeckt | 8 | |||||||||||||||
Violone Celeste | 8 | Koppelflöte | 4 | Gemshorn | 8 | |||||||||||||||||
Bombarde | 16 | Nazard | 2 2/3 | Gemshorn Celeste | 8 | |||||||||||||||||
Tuba Major | 8 | Super Octave | 2 | Viole d'Orchestre | 8 | |||||||||||||||||
Bombarde | 8 | Ext. | Blockflöte | 2 | Viole Celeste | 8 | ||||||||||||||||
Tierce | 1 3/5 | Gamba | 8 | |||||||||||||||||||
Quint | 1 1/3 | Ext. Nazard | Gamba Celeste | 8 | ||||||||||||||||||
Piccolo | 1 | Echo-Gamba | II | 8 | ||||||||||||||||||
Mixture | IV | Octave | 4 | |||||||||||||||||||
Cymbel | III | Harmonic Flute | 4 | |||||||||||||||||||
Cor Anglais | 16 | Doppelflöte | 4 | |||||||||||||||||||
Trumpet | 8 | String Celeste | II | 4 | ||||||||||||||||||
Cor Anglais | 8 | Ext. ? | Nazard | 2 2/3 | ||||||||||||||||||
Rohr Schalmei | 8 | Bell Clarinet | 16 | |||||||||||||||||||
+ Schweller | Tuba Horn | 8 | ||||||||||||||||||||
+ Tremulant | Oboe Horn | 8 | ||||||||||||||||||||
Clarinet | 8 | |||||||||||||||||||||
Vox Humana | 8 | |||||||||||||||||||||
+ Chimes | ||||||||||||||||||||||
+ Glockenspiel | ||||||||||||||||||||||
+ Celesta | ||||||||||||||||||||||
+ Schweller | ||||||||||||||||||||||
+ Tremulant |
Gallery Organ - Disposition 2007 |
x |
Echo | 13 (13)? | Echo Pedal | 1 (1)? | |||||||
Violin Diapason | 16 | Ext. ? | Violin Diapason | 16 | Tr. Echo ? | |||||
Violone Cello | 16 | *, Ext. ? | Bourdon | 16 | ||||||
Diapason | 8 | Violone Cello | 16 | Tr. Echo ? | ||||||
Violin Diapason | 8 | Violin Diapason | 8 | Tr. Echo ? | ||||||
Principal | 8 | * | Bourdon | 8 | Ext. ? | |||||
Concert Flute | 8 | * | Double Cornopean | 16 | Tr. Echo ? | |||||
Bourdon | 8 | |||||||||
Cello | 8 | * | ||||||||
Cello Celeste | 8 | * | ||||||||
Muted Viole | 8 | * | ||||||||
Muted Viole Celeste | 8 | * | ||||||||
Octave | 4 | Ext. ? | ||||||||
Spitz Principal | 4 | *, Ext. ? | ||||||||
Concert Flute | 4 | *, Ext. ? | ||||||||
Bourdon | 4 | Ext. ? | ||||||||
Principal | 2 | *, Ext. ? | ||||||||
Double Cornopean | 16 | *, Ext. ? | ||||||||
Tromba major | 8 | 18" | ||||||||
Cornopean | 8 | *, 7" | ||||||||
Flügel Horn | 8 | *, 7" | ||||||||
Vox Humana | 8 | * | ||||||||
+ Schweller (nur *) | ||||||||||
+ Tremulant |
Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |